Contracts
Addresses, functions, events.
Addresses
| Contract | Robinhood Chain (4663) |
|---|---|
| Launcher | The deployment this front end is pointed at, baked into its configuration. Every transaction the site sends goes to it. |
| Token implementation | Deployed by the launcher's constructor; read it back from implementation(). |
| Uniswap v4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
| Uniswap v4 StateView | 0xF3334192D15450CdD385c8B70e03f9A6bD9E673b |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | https://robinhoodchain.blockscout.com |
Functions
| Function | Who | Does |
|---|---|---|
launch(params) payable | anyone | Creates a token on a star, opens its pool and deposits the supply. ETH beyond the creation fee is refunded. |
buy(token, minTokensOut, recipient) payable | anyone | Swaps the ETH sent against the pool and sends the tokens to the recipient. |
sell(token, tokensIn, minEthOut, recipient) | anyone | Pulls the tokens — approval first — swaps them back and pays out ETH. |
collectPoolFees(token) | anyone | Harvests the position's fees and splits them between star and treasury. |
claim() | anyone owed fees | Pays out everything owed to the caller. |
poolKeyOf / poolOf / isToken | view | The pool key, the record behind a token, and whether the launcher made it. |
tokens(offset, limit) / tokensOf(star) / tokenCount | view | The index. |
claimable / feesEarned / volumeEth | view | What an address is owed, and what a token has earned and moved. |
setFees / setTreasury / transferOwnership | owner | Bounded parameters; see below. |
Quotes
There is no quote function on the launcher, and none is needed. A pool has one position, no hook and a price that stays inside that position's range, so a quote is a single step of Uniswap's swap maths over the pool's square-root price and liquidity — both readable from StateView. This site computes it locally and matches the live pool to the wei.
Events
| Event | Carries |
|---|---|
Launched | token, star, creator, name, symbol, description, imageURI, poolId, liquidity |
Traded | token, trader, isBuy, ethAmount, tokenAmount |
PoolFeesCollected | token, ETH fees, token fees |
FeeAccrued / Claimed | the fee flows |
FeesSet / TreasurySet / OwnerSet | every admin change |
Parameters and constants
| Parameter | Current | Ceiling |
|---|---|---|
creationFee | 0.0004 ETH | 0.05 ETH (MAX_CREATION_FEE) |
starShareBps | 5,000 (half of every fee) | MAX_STAR_SHARE_BPS, the whole fee |
Everything else is a constant in the bytecode: TOTAL_SUPPLY 1,000,000,000, POOL_FEE 10,000 (1%), POOL_TICK_SPACING 200, TICK_UPPER 207,000 and TICK_LOWER 138,000, with the pool initialised just above the band, MAX_DESCRIPTION 280 bytes and MAX_IMAGE_BYTES 24,000. The owner cannot move any of them, so every coin opens on the same terms as every other. The creation fee accrues through the same split as trading fees.